Clear Home Inspection Pricing
Review current home inspection pricing, common add-ons, standalone services, and buyer consultation options. Final pricing is confirmed when scheduling.
Home Inspection Pricing
Base pricing is determined by the home's square footage. Older-home adjustments may apply based on year built.
| Service / Condition | Price |
|---|---|
| Under 2,000 sq. ft. | $500 |
| 2,001-2,500 sq. ft. | $550 |
| 2,501-2,999 sq. ft. | $575 |
| 3,000-3,500 sq. ft. | $625 |
| 3,501-4,000 sq. ft. | $725 |
| 4,001-4,500 sq. ft. | $840 |
| 4,501-5,000 sq. ft. | $1,105 |
| 5,001-5,500 sq. ft. | $1,355 |
| 5,501-6,000 sq. ft. | $1,605 |
| 6,001-7,000 sq. ft. | $1,955 |
| 7,001-8,000 sq. ft. | $2,455 |
Older Home Adjustments
Older homes often require additional review due to aging systems, materials, and visible wear patterns.
| Service / Condition | Price |
|---|---|
| Built 1890-1923 | +$75 |
| Built 1924-1947 | +$60 |
| Built 1948-1972 | +$50 |
| Built 1973-2000 | +$30 |
Add-On Services With Full Inspection
These services are commonly booked with a full home inspection.
| Service / Condition | Price |
|---|---|
| Sewer scope with inspection | +$200 |
| Infrared scan with inspection | +$150 |
| Radon testing with inspection | +$175 |
| Detached garage / shop | +$75 |
| Same-day report rush | +$50 |
| Same-day scheduling | +$50 |
Infrared Scan Add-On Size Adjustments
Additional infrared scan pricing may apply for larger homes.
| Service / Condition | Price |
|---|---|
| Infrared scan with inspection, 3,001-5,000 sq. ft. | +$100 |
| Infrared scan with inspection, over 5,000 sq. ft. | +$200 |
Standalone Services
Standalone pricing applies when the service is booked without a full home inspection.
| Service / Condition | Price |
|---|---|
| Sewer scope - standalone | $250 |
| Infrared scan - standalone | $350 |
| Radon testing - standalone | $225 |
Standalone Infrared Scan Size Adjustments
Additional standalone infrared scan pricing may apply for larger homes.
| Service / Condition | Price |
|---|---|
| Standalone infrared scan, 3,001-5,000 sq. ft. | +$100 |
| Standalone infrared scan, over 5,000 sq. ft. | +$250 |
Buyer Consultation Services
Consultation services provide verbal guidance for buyers and do not include a written inspection report.
| Service / Condition | Price |
|---|---|
| Walk & Talk consultationFast on-site consultation for buyers needing quick verbal guidance. No written report and not a full inspection. A $50 credit may apply toward a full inspection for the same property. | $250 |
| Half-day buyer tour consultationExtended consultation for buyers touring multiple homes. Verbal walkthroughs highlight major concerns and visible issues. No report provided. Travel beyond 50 miles is billed at $1 per mile. Trips beyond 80 miles require confirmation. A $75 credit may apply toward a full inspection for the selected property. | $500 |
| Full-day buyer tour consultationFull-day consultation for buyers touring multiple homes. Verbal walkthroughs highlight major concerns and visible issues. No report provided. Travel beyond 50 miles is billed at $1 per mile. Trips beyond 80 miles require confirmation. A $75 credit may apply toward a full inspection for the selected property. | $850 |
Travel Adjustment
Travel pricing may apply for consultations or properties outside the standard local service range.
| Service / Condition | Price |
|---|---|
| Travel beyond 50 miles | +$1 per mile |
Final pricing may vary based on property size, age, detached structures, travel distance, and selected add-on services. Pricing is confirmed when scheduling.
Clear Before You Book
Pricing is organized by service type, home size, property age, and selected add-ons so you can plan before scheduling.
Built Around Real Properties
Older homes, larger homes, detached structures, and specialty services are separated so the quote reflects the actual inspection.
Confirmed When Scheduling
We confirm the final price during scheduling so everyone understands the scope before inspection day.
Before Turning the Key, Turn to Us
Ready to book your inspection or want a custom price quote? Schedule directly using our booking tool.
Call or Text Anytime
Email Support
Fast Turnaround
Reports delivered within 48 hours of inspection end.
